Citizen Alert System
sign up
Development and Construction |
Development Fees |
Meter Size | ***Water Distribution & Transmission Fee | Water Capacity Fee | Readiness-to-Serve Fee TOTAL |
5/8” x ¾” | $1,110.00 | $1,910.00 | $3,020.00 |
1" | $2,780.00 | $4,770.00 | $7,550.00 |
1 ½” | $5,555.00 | $9,540.00 | $15,095.00 |
2” | $8,890.00 | $15,260.00 | $24,150.00 |
3” | $17,780.00 | $30,520.00 | $48,300.00 |
4” | $27,780.00 | $47,690.00 | $75,470.00 |
6” | $55,560.00 | $95,375.00 | $150,935.00 |
8” | $88,895.00 | $152,600.00 | $241,495.00 |
Meter Size | ***Wastewater Collection Fee | Wastewater Capacity Fee | Readiness-to-Serve Fee TOTAL |
5/8” x ¾” | $1,295.00 | $2,335.00 | $3,630.00 |
1" | $3,240.00 | $5,835.00 | $9,075.00 |
1 ½” | $6,480.00 | $11,665.00 | $18,145.00 |
2” | $10,370.00 | $18,670.00 | $29,040.00 |
3” | $20,740.00 | $37,335.00 | $58,075.00 |
4” | $32,410.00 | $58,335.00 | $90,745.00 |
6” | $64,820.00 | $116,675.00 | $181,495.00 |
8” | $103,710.00 | $186,675.00 | $290,385.00 |
Geographic Information System (G.I.S.) |
Emergency Service Calls |
Website Inquiries |