BARTOW COUNTY GOVERNMENT

Select a Monument from Listing Index

Monument Name Type Northing Easting Elevation Description
BCGIS01 GIS 1604266.134 2041255.374 674.1 3" ALUM. DISK SET IN CONC.
BCGIS02 GIS 1603890.11 2069752.22 731.14 3" ALUM. DISK SET IN CONC.
BCGIS03 GIS 1599609.553 2098596.202 719.91 3" ALUM. DISK SET IN CONC.
BCGIS04 GIS 1604907.19 2123959.014 773.24 3" ALUM. DISK SET IN CONC.
BCGIS05 GIS 1603212.901 2148442.523 986.54 3" ALUM. DISK SET IN CONC.
BCGIS07 GIS 1580808.451 2131366.297 842.68 3" ALUM. DISK SET IN CONC.
BCGIS08 GIS 1584373.565 2114156.094 816.05 3" ALUM. DISK SET IN CONC.
BCGIS09 GIS 1582589.527 2066095.806 705.8 3" ALUM. DISK SET IN CONC.
BCGIS10 GIS 1564305.461 2036894.37 844.56 3" ALUM. DISK SET IN CONC.
BCGIS11 GIS 1564370.984 2053703.796 889.73 3" ALUM. DISK SET IN CONC.
BCGIS12 GIS 1555459.179 2084487.406 770.59 3" ALUM. DISK SET IN CONC.
BCGIS13 GIS 1566271.697 2098957.969 838.63 3" ALUM. DISK SET IN CONC.
BCGIS14 GIS 1562366.249 2125097.53 907.65 3" ALUM. DISK SET IN CONC.
BCGIS15 GIS 1549894.212 2135868.636 1038.04 3" ALUM. DISK SET IN CONC.
BCGIS16 GIS 1533429.717 2151251.92 1001.8 3" ALUM. DISK SET IN CONC.
BCGIS17 GIS 1528047.792 2122965.849 927.23 3" ALUM. DISK SET IN CONC.
BCGIS18 GIS 1546536.58 2106991.217 759.33 3" ALUM. DISK SET IN CONC.
BCGIS19 GIS 1528977.893 2105303.518 749.06 3" ALUM. DISK SET IN CONC.
BCGIS20 GIS 1536061.215 2090749.514 786.51 3" ALUM. DISK SET IN CONC.
BCGIS21 GIS 1541993.508 2060862.136 697.02 3" ALUM. DISK SET IN CONC.
BCGIS22 GIS 1534896.791 2027361.719 628.13 3" ALUM. DISK SET IN CONC.
BCGIS23 GIS 1531608.927 2047877.913 686.41 3" ALUM. DISK SET IN CONC.
BCGIS24 GIS 1516692.777 2029720.753 797.46 3" ALUM. DISK SET IN CONC.
BCGIS25 GIS 1513158.743 2053105.645 740.51 3" ALUM. DISK SET IN CONC.
BCGIS26 GIS 1514794.508 2085149.462 771.16 3" ALUM. DISK SET IN CONC.
BCGIS27 GIS 1508361.828 2105554.585 780.8 3" ALUM. DISK SET IN CONC.
BCGIS28 GIS 1497684.592 2144696.382 1023.11 3" ALUM. DISK SET IN CONC.
BCGIS29 GIS 1498410.392 2123782.574 796.3 3" ALUM. DISK SET IN CONC.
BCGIS31 GIS 1484010.115 2126342.373 919.47 3" ALUM. DISK SET IN CONC.
BCGIS32 GIS 1486412.813 2092405.631 996.08 3" ALUM. DISK SET IN CONC.
BCGIS33 GIS 1494079.232 2069567.872 741.16 3" ALUM. DISK SET IN CONC.
BCGIS34 GIS 1486371.882 2055544.666 711.21 3" ALUM. DISK SET IN CONC.
BCGIS35 GIS 1487758.954 2030040.555 780.38 3" ALUM. DISK SET IN CONC.
BCGIS36 GIS 1581625.607 2089714.576 923.71 3" ALUM. DISK SET IN CONC.
BCGIS37 GIS 1509803.968 2073696.634 678.65 3" ALUM. DISK SET IN CONC.
BCGIS38 GIS 1518768.812 2096279.67 695.79 3" ALUM. DISK SET IN CONC.
BCGIS39 GIS 1592678.642 2059181.817 717.99 3" ALUM. DISK SET IN CONC.
BCGIS40 GIS 1596083.249 2133685.647 828.89 3" ALUM. DISK SET IN CONC.
CBL BARTOW 646 OTHER 1500748.767 2090259.431 744.21 NGS CONTROL POINT
BC001 BC 1546474.8923 2114050.8057 818.1474 ALUM DISK
BC002 BC 1491287.3225 2062358.765 720.3858 ALUM DISK
BC003 BC 1536182.0238 2080880.454 804.7746 ALUM DISK
BC004 BC 1518700.8813 2116504.2647 854.5184 ALUM DISK
BC005 BC 1497883.1844 2120431.2877 804.4081 ALUM DISK
BC006 BC 1530949.3332 2046906.8721 694.752 ALUM DISK
BC007 BC 1491826.4078 2122222.0006 793.6229 ALUM DISK
BC008 BC 1553892.6354 2119795.2288 856.0572 ALUM DISK
BC009 BC 1554584.9791 2120502.7712 859.0047 ALUM DISK
BC010 BC 1550083.3774 2135730.1489 1044.1492 ALUM DISK
BC011 BC 1535944.039 2090213.5951 796.6454 ALUM DISK
BC012 BC 1576764.6998 2074518.3006 832.8913 ALUM DISK
BC013 BC 1511644.0684 2111476.5213 749.0186 ALUM DISK
BC014 BC 1527810.2018 2107458.0985 774.7292 ALUM DISK
BC015 BC 1537409.0083 2076530.7218 861.4177 ALUM DISK
BC016 BC 1511527.79 2112732.7713 724.614 ALUM DISK
BC017 BC 1534317.509 2027229.3611 623.1412 ALUM DISK
BC018 BC 1511358.7438 2118178.0451 754.1306 ALUM DISK
BC019 BC 1564646.6809 2126017.7211 911.2616 ALUM DISK
BC020 BC 1565587.9043 2126223.2426 918.1323 ALUM DISK
BC021 BC 1572091.2495 2129525.6425 905.3779 ALUM DISK
BC022 BC 1593715.0309 2065072.5895 702.3471 ALUM DISK
BC023 BC 1554854.3048 2085483.0739 764.915 ALUM DISK
BC024 BC 1563088.8818 2081982.0038 853.1008 ALUM DISK
BC025 BC 1574150.429 2130129.593 880.9852 ALUM DISK
BC026 BC 1542340.3884 2088010.3584 805.1176 ALUM DISK
BC027 BC 1527121.7641 2108145.7864 791.5341 ALUM DISK
BC028 BC 1580287.6639 2130760.6926 857.4483 ALUM DISK
BC029 BC 1579918.4784 2130128.9076 859.4811 ALUM DISK
BC030 BC 1568564.8732 2078555.6655 927.113 ALUM DISK
BC031 BC 1586931.7435 2068059.6187 714.7381 ALUM DISK
BC032 BC 1535899.6304 2069318.8398 817.1822 ALUM DISK
BC034 BC 1541094.9428 2088192.7096 803.8472 ALUM DISK
BC035 BC 1529611.4006 2043125.9957 694.3431 ALUM DISK
BC036 BC 1529947.2706 2041495.9634 760.0153 ALUM DISK
BC037 BC 1603698.2017 2134536.509 749.3532 ALUM DISK
BC038 BC 1592856.2133 2065640.2569 709.69 ALUM DISK
BC039 BC 1523114.8071 2109299.3334 794.6341 ALUM DISK
BC040 BC 1599097.0981 2064966.1286 703.1999 ALUM DISK
BC041 BC 1521341.3929 2109469.277 822.3271 ALUM DISK
BC042 BC 1587871.3997 2067604.2083 748.2119 ALUM DISK
BC043 BC 1510840.6897 2119851.599 739.0496 ALUM DISK
BC044 BC 1578572.4426 2073544.7113 773.0029 ALUM DISK
BC045 BC 1602313.1643 2133555.7924 754.5569 ALUM DISK
BC046 BC 1569290.1725 2077870.8959 950.2397 ALUM DISK
BC047 BC 1530412.3189 2100650.714 743.5114 ALUM DISK
BC048 BC 1529963.776 2101861.8575 726.6289 ALUM DISK
BC049 BC 1600663.5257 2064932.6442 697.2 ALUM DISK
BC050 BC 1561189.0388 2083036.9771 825.3097 ALUM DISK
BC051 BC 1519573.219 2118310.5896 921.1286 ALUM DISK
BC052 BC 1535357.8218 2067393.4991 813.1766 ALUM DISK
BC053 BC 1518401.1399 2110550.555 828.9947 ALUM DISK
BC054 BC 1586397.5215 2130413.3317 812.5587 ALUM DISK
BC055 BC 1486548.2491 2055829.0388 709.9477 ALUM DISK
BC056 BC 1587236.2518 2130782.3069 804.9445 ALUM DISK
BC057 BC 1548173.6308 2115082.5731 822.4735 ALUM DISK
BC058 BC 1593090.0267 2132763.6266 833.1931 ALUM DISK
BC059 BC 1491162.0572 2060337.4307 712.6162 ALUM DISK
BC060 BC 1594084.7074 2132892.7336 844.3671 ALUM DISK
BC061 BC 1581250.784 2139787.7306 847.0371 ALUM DISK
BC062 BC 1581595.807 2140626.6951 874.7533 ALUM DISK
BC063 BC 1580775.2537 2119999.2206 831.227 ALUM DISK
BC064 BC 1497993.8441 2078974.5829 733.036 ALUM DISK
BC065 BC 1581494.6791 2118771.8473 798.0782 ALUM DISK
BC066 BC 1504871.2479 2119682.8931 911.6498 ALUM DISK
BC067 BC 1588305.572 2107766.4219 831.7748 ALUM DISK
BC068 BC 1593858.934 2098124.0711 789.0228 ALUM DISK
BC069 BC 1593758.2978 2098714.3488 756.1741 ALUM DISK
BC070 BC 1597049.6958 2084123.0612 825.4178 ALUM DISK
BC071 BC 1593220.774 2102689.118 785.5523 ALUM DISK
BC072 BC 1594470.0059 2093719.0438 810.2899 ALUM DISK
BC073 BC 1596883.324 2083447.9145 834.295 ALUM DISK
BC074 BC 1537486.0634 2074875.5139 867.5527 ALUM DISK
BC075 BC 1592208.6535 2103372.3983 810.9297 ALUM DISK
BC076 BC 1535613.6616 2082187.0079 817.7242 ALUM DISK
BC077 BC 1495436.4956 2073824.2297 732.2923 ALUM DISK
BC078 BC 1578542.166 2124592.4871 848.9846 ALUM DISK
BC079 BC 1494268.2582 2070053.3634 735.396 ALUM DISK
BC080 BC 1594653.6963 2093139.0757 809.759 ALUM DISK
BC081 BC 1596052.7566 2077301.7369 821.7006 ALUM DISK
BC082 BC 1597143.1697 2087706.5412 814.2418 ALUM DISK
BC083 BC 1543503.8315 2081020.8966 770.7385 ALUM DISK
BC084 BC 1517747.8689 2109925.9922 796.8 ALUM DISK
BC085 BC 1497940.5669 2079776.3013 735.9242 ALUM DISK
BC086 BC 1543449.4289 2080375.3113 758.1112 ALUM DISK
BC087 BC 1496838.3709 2120383.9626 756.9157 ALUM DISK
BC088 BC 1532856.4342 2055663.883 724.0613 ALUM DISK
BC089 BC 1537941.6284 2088069.2555 803.447 ALUM DISK
BC090 BC 1597214.9564 2086513.9328 814.2618 ALUM DISK
BC091 BC 1578557.9617 2125410.5442 866.5206 ALUM DISK
BC092 BC 1484953.3317 2126064.9131 892.1874 ALUM DISK
BC093 BC 1531576.1121 2031340.5393 726.9367 ALUM DISK
BC094 BC 1495681.3949 2074336.7008 724.6725 ALUM DISK
BC095 BC 1596082.9383 2078226.6642 835.4275 ALUM DISK
BC096 BC 1540553.8973 2085484.7831 788.8258 ALUM DISK
BC097 BC 1531254.396 2032404.5845 714.3878 ALUM DISK
BC098 BC 1490683.2186 2122854.0697 764.6488 ALUM DISK
BC099 BC 1533011.7352 2054570.7345 695.6996 ALUM DISK
BC100 BC 1503189.4206 2119366.8364 898.2148 ALUM DISK
BC101 BC 1581637.45 2146621.9669 871.207 ALUM DISK
BC102 BC 1581531.0608 2147665.3201 887.7642 ALUM DISK
BC104 BC 1509748.1578 2074395.2031 676.5701 ALUM DISK
BC105 BC 1585060.8267 2113696.6237 801.0412 ALUM DISK
BC106 BC 1590584.9731 2052574.7845 792.9766 ALUM DISK
BC107 BC 1590919.8063 2053884.3581 752.5418 ALUM DISK
BC108 BC